<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Naked &#187; Economic Indicators</title>
	<atom:link href="http://tradenakedoptions.com/tag/economic-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradenakedoptions.com</link>
	<description>Trade Options Safely and Profitably</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cubes Lead Market Higher 20th Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/cubes-lead-market-higher-20th-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/cubes-lead-market-higher-20th-oct-2009/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Ch Robinson Worldwide]]></category>
		<category><![CDATA[Chrw]]></category>
		<category><![CDATA[Core Ppi]]></category>
		<category><![CDATA[Defense Contractor]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Flash Storage]]></category>
		<category><![CDATA[Forest Labs]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Housing Starts]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Logistics Company]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Producer Price Index]]></category>
		<category><![CDATA[Producer Price Index Ppi]]></category>
		<category><![CDATA[Storage Card]]></category>
		<category><![CDATA[Surgical Robot]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2099</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.83% today.
Australia:   -0.02% today.
Nikkei 225 (Japan):   +0.98% today.
Europe is flat to down at mid-day:
FTSE 100 (UK): -0.25% at 12:00 PM.
DAX (Germany): -0.14% at 1:00 PM
CAC 40 (France): -0.21% at 1:00 PM
SPY pre market open: +0.2% at 109.95 at 7:15 AM EST
QQQQ pre market open: +0.7% at 7:15 [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.83% today.</p>
<p>Australia:   -0.02% today.</p>
<p>Nikkei 225 (Japan):   +0.98% today.</p>
<p>Europe is flat to down at mid-day:</p>
<p>FTSE 100 (UK): -0.25% at 12:00 PM.</p>
<p>DAX (Germany): -0.14% at 1:00 PM</p>
<p>CAC 40 (France): -0.21% at 1:00 PM</p>
<p>SPY pre market open: +0.2% at 109.95 at 7:15 AM EST</p>
<p>QQQQ pre market open: +0.7% at 7:15 AM</p>
<p><strong>Economic Indicators:</strong> The number of building permits and housing starts for September are announced at 8:29 AM EST.  The number of building permits issued is expected to be 595K compared to 579K in August.  The number of houses started in September is expected to be 610K compared to 598K in August.</p>
<p>A minute later, the producer price index (PPI) is announced for September.  It is expected to be flat compared to August.  The core PPI, excluding food and oil, is expected to show a 0.1% rise.  </p>
<p><strong>Earnings Announcements: </strong>Coke (KO) soft drink maker, Forest Labs (FRX) drug maker, and Lockheed Martin (LMT) a defense contractor, before the market opens today.</p>
<p><strong>Earnings Announcements After the Close:</strong>Intuitive Surgical (ISRG) surgical robot maker went on a wild ride three months ago on earnings, SanDisk (SNDK) flash storage card maker, and CH Robinson Worldwide (CHRW) logistics company, announce earnings after the close today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/cubes-lead-market-higher-20th-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action After Market Monday 19 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/action-after-market-monday-19-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/action-after-market-monday-19-oct-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Abbott Abt]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Bsx]]></category>
		<category><![CDATA[Business Inventory]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Computer Maker]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Eaton Etn]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Export Prices]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[Import Prices]]></category>
		<category><![CDATA[Intc]]></category>
		<category><![CDATA[Inventory Levels]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Jpm]]></category>
		<category><![CDATA[Large Pharmaceutical Company]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mid Day]]></category>
		<category><![CDATA[Money Center Bank]]></category>
		<category><![CDATA[Newspaper Publisher]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Open Market Committee]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Processor Chips]]></category>
		<category><![CDATA[Programmable Logic Circuits]]></category>
		<category><![CDATA[Toy Maker]]></category>
		<category><![CDATA[Txn]]></category>
		<category><![CDATA[Xilinx]]></category>
		<category><![CDATA[Xlnx]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2097</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +1.23% today.
Australia:   +0.13% today.
Nikkei 225 (Japan):   -0.21% today.
Europe is up at mid-day:
FTSE 100 (UK): +0.66% at 12:00 PM.
DAX (Germany): +1.30% at 1:00 PM
CAC 40 (France): +1.24% at 1:00 PM
SPY pre market open: +0.4% at 109.34 at 7:30 AM EST
QQQQ pre market open: +0.4 at 7:30 AM
Economic Indicators: [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +1.23% today.</p>
<p>Australia:   +0.13% today.</p>
<p>Nikkei 225 (Japan):   -0.21% today.</p>
<p>Europe is up at mid-day:</p>
<p>FTSE 100 (UK): +0.66% at 12:00 PM.</p>
<p>DAX (Germany): +1.30% at 1:00 PM</p>
<p>CAC 40 (France): +1.24% at 1:00 PM</p>
<p>SPY pre market open: +0.4% at 109.34 at 7:30 AM EST</p>
<p>QQQQ pre market open: +0.4 at 7:30 AM</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Gannett (GCI) a newspaper publisher, and Eaton (ETN) a paper maker, before the market opens today.</p>
<p>Hasbro (HAS) a toy maker, announces earnings today.</p>
<p><strong>Earnings Announcements After the Close:</strong>Apple (AAPL) iphone, ipod, and computer maker, Texas Instruments (TXN) designs processor chips, Boston Scientific (BSX) makes medical devices including heart stents, announce earnings after the close today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/action-after-market-monday-19-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Start Tues 13 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/quiet-start-tues-13-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/quiet-start-tues-13-oct-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Altera Corp]]></category>
		<category><![CDATA[Altr]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Car Radios]]></category>
		<category><![CDATA[Csx]]></category>
		<category><![CDATA[Csx Railroad]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Freight Lines]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Intc]]></category>
		<category><![CDATA[Integrated Circuits]]></category>
		<category><![CDATA[Jnj]]></category>
		<category><![CDATA[Linear Technology]]></category>
		<category><![CDATA[Lltc]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Processor Chips]]></category>
		<category><![CDATA[Programmable Logic Devices]]></category>
		<category><![CDATA[Railroad Freight]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2083</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.79% today.
Australia:   -0.45% today.
Nikkei 225 (Japan):   +0.60% today.
Europe flat at mid-day:
FTSE 100 (UK): +0.10% at 12:00 PM.
DAX (Germany): -0.24% at 1:00 PM
CAC 40 (France): +0.22% at 1:00 PM
SPY pre market open: +0.1% at 107.78 at 7:20 AM EST
QQQQ pre market open: +0.2 at 7:20 AM
An flat open [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.79% today.</p>
<p>Australia:   -0.45% today.</p>
<p>Nikkei 225 (Japan):   +0.60% today.</p>
<p>Europe flat at mid-day:</p>
<p>FTSE 100 (UK): +0.10% at 12:00 PM.</p>
<p>DAX (Germany): -0.24% at 1:00 PM</p>
<p>CAC 40 (France): +0.22% at 1:00 PM</p>
<p>SPY pre market open: +0.1% at 107.78 at 7:20 AM EST</p>
<p>QQQQ pre market open: +0.2 at 7:20 AM</p>
<p>An flat open this morning.</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Johnson &#038; Johnson (JNJ) maker of drug store products, announces earnings today.</p>
<p><strong>After the Close Earnings Announcements: </strong>Intel (INTC) maker of processor chips, Altera Corp (ALTR) makes programmable logic devices, CSX (CSX) railroad freight lines, Linear Technology (LLTC) makes linear integrated circuits, and Audiovox (VOXX) distributor of car radios and cd players, announce earnings after the close.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/quiet-start-tues-13-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Open &#8211; Bonds Closed Columbus Day 2009</title>
		<link>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:34:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Columbus Day]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fastenal]]></category>
		<category><![CDATA[Fasteners]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan Today]]></category>
		<category><![CDATA[Mid Day]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2074</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -0.93% today.
Australia:   +1.05% today.
Nikkei 225 (Japan):   closed today.
Europe up at mid-day on strong earnings:
FTSE 100 (UK): +1.45% at 12:00 PM.
DAX (Germany): +1.69 at 1:00 PM
CAC 40 (France): +1.46% at 1:00 PM
SPY pre market open: +0.7% at 108.02 at 7:20 AM EST
QQQQ pre market open: +0.6 at 7:20 [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -0.93% today.</p>
<p>Australia:   +1.05% today.</p>
<p>Nikkei 225 (Japan):   closed today.</p>
<p>Europe up at mid-day on strong earnings:</p>
<p>FTSE 100 (UK): +1.45% at 12:00 PM.</p>
<p>DAX (Germany): +1.69 at 1:00 PM</p>
<p>CAC 40 (France): +1.46% at 1:00 PM</p>
<p>SPY pre market open: +0.7% at 108.02 at 7:20 AM EST</p>
<p>QQQQ pre market open: +0.6 at 7:20 AM</p>
<p>An up open this morning.</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Fastenal (FAST) seller of screws and other fasteners, Charles Schwab (SCHW) online broker, announce earnings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Out With a Whimper 9 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brake Noise]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Disc Brake]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Masc]]></category>
		<category><![CDATA[Material Sciences]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Qqqq]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[Vibration Dampers]]></category>
		<category><![CDATA[Whimper]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2061</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.03% today.
Australia:   +0.06% today.
Nikkei 225 (Japan):   +1.87% today.
Europe at mid-day:
FTSE 100 (UK): -0.09% at 11:40 AM.
DAX (Germany): -0.19 at 12:40 PM
CAC 40 (France): -0.20% at 12:40 PM
SPY pre market open: +0.1% at 106.74 at 7:00 AM EST
QQQQ pre market open: -0.2 at 7:00 AM
A flat to down [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.03% today.</p>
<p>Australia:   +0.06% today.</p>
<p>Nikkei 225 (Japan):   +1.87% today.</p>
<p>Europe at mid-day:</p>
<p>FTSE 100 (UK): -0.09% at 11:40 AM.</p>
<p>DAX (Germany): -0.19 at 12:40 PM</p>
<p>CAC 40 (France): -0.20% at 12:40 PM</p>
<p>SPY pre market open: +0.1% at 106.74 at 7:00 AM EST</p>
<p>QQQQ pre market open: -0.2 at 7:00 AM</p>
<p>A flat to down open this morning.</p>
<p><strong>Economic Indicators:</strong> The trade balance for August is expected to be -33billion when announced at 8:29 this morning.</p>
<p><strong>Earnings Announcements: </strong>Material Sciences (MASC) makes disc brake noise and vibration dampers, announces earnings today.</p>
<p>The market fell 0.25% yesterday from its pre-market rise of 0.95%.  So the US session was weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa Surprise Moves Market Up 8 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/alcoa-surprise-moves-market-up-8-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/alcoa-surprise-moves-market-up-8-oct-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:21:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Calamp]]></category>
		<category><![CDATA[Consensus Estimate]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Emergency Medical Services]]></category>
		<category><![CDATA[Firemen]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Gencorp]]></category>
		<category><![CDATA[Gy]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hotel Chain]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Marriott Mar]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>
		<category><![CDATA[Wholesale Inventories]]></category>
		<category><![CDATA[Wireless Communications Systems]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2055</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +1.18% today.
Australia:   +0.62% today.
Nikkei 225 (Japan):   +0.34% today.
Europe at mid-day:
FTSE 100 (UK): +0.68% at 1:40 PM.
DAX (Germany): +1.33 at 2:40 PM
CAC 40 (France): +1.32% at 2:40 PM
SPY pre market open: +0.95% at 106.81 at 8:40 AM EST
QQQQ pre market open: +0.75 at 8:40 AM
A strong open this [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +1.18% today.</p>
<p>Australia:   +0.62% today.</p>
<p>Nikkei 225 (Japan):   +0.34% today.</p>
<p>Europe at mid-day:</p>
<p>FTSE 100 (UK): +0.68% at 1:40 PM.</p>
<p>DAX (Germany): +1.33 at 2:40 PM</p>
<p>CAC 40 (France): +1.32% at 2:40 PM</p>
<p>SPY pre market open: +0.95% at 106.81 at 8:40 AM EST</p>
<p>QQQQ pre market open: +0.75 at 8:40 AM</p>
<p>A strong open this morning.</p>
<p><strong>Economic Indicators:</strong> Initial claims for unemployment insurance last week were 521K, 19K lower than the consensus estimate of 540K. Continuing claims for the week ending 9/26 was 6.04 million, a little lower than the expected 6.1 million.</p>
<p>Wholesale inventories is expected to show a drop of 1% for August when announced at 9:59 AM.</p>
<p><strong>Earnings Announcements: </strong>Marriott (MAR) hotel chain, GenCorp (GY) aerospace and defense manufacturer,  announce earnings before the open.</p>
<p>CalAmp (CAMP) builds wireless communications systems for firemen, police, and emergency medical services, announces earnings after the market closes.</p>
<p>Alcoa (AA) surprised the market and is trading 6% higher before the market opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/alcoa-surprise-moves-market-up-8-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Open Wed 7 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[7 Oct]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Aluminum]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Crude Oil Inventories]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Family Dollar Stores]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Treasury Budget]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2052</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +2.07% today.
Australia:   +0.87% today.
Nikkei 225 (Japan):   +1.11% today.
Europe at mid-morning:
FTSE 100 (UK): +0.08% at 11:20 AM.
DAX (Germany): +0.21 at 12:20 PM
CAC 40 (France): +0.23% at 12:20 PM
SPY pre market open: +0.05% at 105.57 at 6:20 AM EST
QQQQ pre market open: +0.1% at 6:20 AM
A flat open this [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +2.07% today.</p>
<p>Australia:   +0.87% today.</p>
<p>Nikkei 225 (Japan):   +1.11% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +0.08% at 11:20 AM.</p>
<p>DAX (Germany): +0.21 at 12:20 PM</p>
<p>CAC 40 (France): +0.23% at 12:20 PM</p>
<p>SPY pre market open: +0.05% at 105.57 at 6:20 AM EST</p>
<p>QQQQ pre market open: +0.1% at 6:20 AM</p>
<p>A flat open this morning.</p>
<p><strong>Economic Indicators:</strong> Crude oil inventories for last week are announced at 10:30 AM EST.</p>
<p>At 2 PM The Federal Reserve announces the change in consumer credit.  It is expected to drop by $10 billion for August, though the drop may be less because of the cash for clunkers program.</p>
<p>At 2 PM the Treasury budget for September is expected to show a deficit of $78 billion.  Year over year, the deficit is $1,400 billion.</p>
<p><strong>Earnings Announcements: </strong>Family Dollar Stores (FDO) sells paper products to clothes at a discount, Monsanto (MON) sells seeds to farmers and genetically modifies seeds, Costco (COST) stores sell everything from food to beds at a small mark up,  announce earnings before the open.</p>
<p>Alcoa (AA) aluminum maker, announces earnings after the market closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Overnight Move 6 October 2009</title>
		<link>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[6 October]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Chattem Inc]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Overnight Move]]></category>
		<category><![CDATA[Pbg]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Bottling]]></category>
		<category><![CDATA[Pepsi Bottling Group]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Yum Brands]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2050</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +1.87% today.
Australia:   +1.09% today.
Nikkei 225 (Japan):   +0.18% today.
Europe at mid-morning:
FTSE 100 (UK): +1.50% at 11:20 AM.
DAX (Germany): +1.57 at 12:20 PM
CAC 40 (France): +1.32% at 12:20 PM
SPY pre market open: +1.1% at 105.14 at 6:20 AM EST
QQQQ pre market open: +0.8% at 6:20 AM
A strong open this [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +1.87% today.</p>
<p>Australia:   +1.09% today.</p>
<p>Nikkei 225 (Japan):   +0.18% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +1.50% at 11:20 AM.</p>
<p>DAX (Germany): +1.57 at 12:20 PM</p>
<p>CAC 40 (France): +1.32% at 12:20 PM</p>
<p>SPY pre market open: +1.1% at 105.14 at 6:20 AM EST</p>
<p>QQQQ pre market open: +0.8% at 6:20 AM</p>
<p>A strong open this morning.</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Pepsi Bottling Group (PBG), Chattem Inc (CHTT), announce earnings before the open.</p>
<p>Yum! Brands (YUM) announces earnings after the market closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Bounce 5 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/monday-bounce-5-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/monday-bounce-5-oct-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:08:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Average Hourly Earnings]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Surprises]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Ism]]></category>
		<category><![CDATA[Meyers]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[Oil Wells]]></category>
		<category><![CDATA[Phosphate Fertilizer]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Qqqq]]></category>
		<category><![CDATA[Rbn]]></category>
		<category><![CDATA[Service Index]]></category>
		<category><![CDATA[Supply Managers]]></category>
		<category><![CDATA[Workweek]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2048</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.26% today.
Australia:   -0.80% today.
Nikkei 225 (Japan):   +0.59% today.
Europe at mid-morning:
FTSE 100 (UK): +0.14% at 11:00 AM.
DAX (Germany): +0.2% at 12:00 PM
CAC 40 (France): -0.14% at 12:00 PM
SPY pre market open: +0.7% at 103.19 at 6:00 AM EST
QQQQ pre market open: +0.8% at 6:00 AM
Pre-market open, the indices [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.26% today.</p>
<p>Australia:   -0.80% today.</p>
<p>Nikkei 225 (Japan):   +0.59% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +0.14% at 11:00 AM.</p>
<p>DAX (Germany): +0.2% at 12:00 PM</p>
<p>CAC 40 (France): -0.14% at 12:00 PM</p>
<p>SPY pre market open: +0.7% at 103.19 at 6:00 AM EST</p>
