<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Naked &#187; Dax</title>
	<atom:link href="http://tradenakedoptions.com/tag/dax/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradenakedoptions.com</link>
	<description>Trade Options Safely and Profitably</description>
	<lastBuildDate>Tue, 09 Feb 2010 21:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Open &#8211; Bonds Closed Columbus Day 2009</title>
		<link>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:34:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Columbus Day]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fastenal]]></category>
		<category><![CDATA[Fasteners]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan Today]]></category>
		<category><![CDATA[Mid Day]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Bonds]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2074</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -0.93% today.
Australia:   +1.05% today.
Nikkei 225 (Japan):   closed today.
Europe up at mid-day on strong earnings:
FTSE 100 (UK): +1.45% at 12:00 PM.
DAX (Germany): +1.69 at 1:00 PM
CAC 40 (France): +1.46% at 1:00 PM
SPY pre market open: +0.7% at 108.02 at 7:20 AM EST
QQQQ pre market open: +0.6 at 7:20 [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -0.93% today.</p>
<p>Australia:   +1.05% today.</p>
<p>Nikkei 225 (Japan):   closed today.</p>
<p>Europe up at mid-day on strong earnings:</p>
<p>FTSE 100 (UK): +1.45% at 12:00 PM.</p>
<p>DAX (Germany): +1.69 at 1:00 PM</p>
<p>CAC 40 (France): +1.46% at 1:00 PM</p>
<p>SPY pre market open: +0.7% at 108.02 at 7:20 AM EST</p>
<p>QQQQ pre market open: +0.6 at 7:20 AM</p>
<p>An up open this morning.</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Fastenal (FAST) seller of screws and other fasteners, Charles Schwab (SCHW) online broker, announce earnings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/stock-market-open-bonds-closed-columbus-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Out With a Whimper 9 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brake Noise]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Disc Brake]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Masc]]></category>
		<category><![CDATA[Material Sciences]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Qqqq]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[Vibration Dampers]]></category>
		<category><![CDATA[Whimper]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2061</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.03% today.
Australia:   +0.06% today.
Nikkei 225 (Japan):   +1.87% today.
Europe at mid-day:
FTSE 100 (UK): -0.09% at 11:40 AM.
DAX (Germany): -0.19 at 12:40 PM
CAC 40 (France): -0.20% at 12:40 PM
SPY pre market open: +0.1% at 106.74 at 7:00 AM EST
QQQQ pre market open: -0.2 at 7:00 AM
A flat to down [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.03% today.</p>
<p>Australia:   +0.06% today.</p>
<p>Nikkei 225 (Japan):   +1.87% today.</p>
<p>Europe at mid-day:</p>
<p>FTSE 100 (UK): -0.09% at 11:40 AM.</p>
<p>DAX (Germany): -0.19 at 12:40 PM</p>
<p>CAC 40 (France): -0.20% at 12:40 PM</p>
<p>SPY pre market open: +0.1% at 106.74 at 7:00 AM EST</p>
<p>QQQQ pre market open: -0.2 at 7:00 AM</p>
<p>A flat to down open this morning.</p>
<p><strong>Economic Indicators:</strong> The trade balance for August is expected to be -33billion when announced at 8:29 this morning.</p>
<p><strong>Earnings Announcements: </strong>Material Sciences (MASC) makes disc brake noise and vibration dampers, announces earnings today.</p>
<p>The market fell 0.25% yesterday from its pre-market rise of 0.95%.  So the US session was weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/friday-out-with-a-whimper-9-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Open Wed 7 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[7 Oct]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Aluminum]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Crude Oil Inventories]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Family Dollar Stores]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Treasury Budget]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2052</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +2.07% today.
Australia:   +0.87% today.
Nikkei 225 (Japan):   +1.11% today.
Europe at mid-morning:
FTSE 100 (UK): +0.08% at 11:20 AM.
DAX (Germany): +0.21 at 12:20 PM
CAC 40 (France): +0.23% at 12:20 PM
SPY pre market open: +0.05% at 105.57 at 6:20 AM EST
QQQQ pre market open: +0.1% at 6:20 AM
A flat open this [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +2.07% today.</p>
<p>Australia:   +0.87% today.</p>
<p>Nikkei 225 (Japan):   +1.11% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +0.08% at 11:20 AM.</p>
<p>DAX (Germany): +0.21 at 12:20 PM</p>
<p>CAC 40 (France): +0.23% at 12:20 PM</p>
<p>SPY pre market open: +0.05% at 105.57 at 6:20 AM EST</p>
<p>QQQQ pre market open: +0.1% at 6:20 AM</p>
<p>A flat open this morning.</p>
<p><strong>Economic Indicators:</strong> Crude oil inventories for last week are announced at 10:30 AM EST.</p>
<p>At 2 PM The Federal Reserve announces the change in consumer credit.  It is expected to drop by $10 billion for August, though the drop may be less because of the cash for clunkers program.</p>
<p>At 2 PM the Treasury budget for September is expected to show a deficit of $78 billion.  Year over year, the deficit is $1,400 billion.</p>
<p><strong>Earnings Announcements: </strong>Family Dollar Stores (FDO) sells paper products to clothes at a discount, Monsanto (MON) sells seeds to farmers and genetically modifies seeds, Costco (COST) stores sell everything from food to beds at a small mark up,  announce earnings before the open.</p>
<p>Alcoa (AA) aluminum maker, announces earnings after the market closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/flat-open-wed-7-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Overnight Move 6 October 2009</title>
		<link>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[6 October]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Chattem Inc]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Overnight Move]]></category>
		<category><![CDATA[Pbg]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Bottling]]></category>
		<category><![CDATA[Pepsi Bottling Group]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Yum Brands]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2050</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +1.87% today.
Australia:   +1.09% today.
Nikkei 225 (Japan):   +0.18% today.
Europe at mid-morning:
FTSE 100 (UK): +1.50% at 11:20 AM.
DAX (Germany): +1.57 at 12:20 PM
CAC 40 (France): +1.32% at 12:20 PM
SPY pre market open: +1.1% at 105.14 at 6:20 AM EST
QQQQ pre market open: +0.8% at 6:20 AM
A strong open this [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +1.87% today.</p>
<p>Australia:   +1.09% today.</p>
<p>Nikkei 225 (Japan):   +0.18% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +1.50% at 11:20 AM.</p>
<p>DAX (Germany): +1.57 at 12:20 PM</p>
<p>CAC 40 (France): +1.32% at 12:20 PM</p>
<p>SPY pre market open: +1.1% at 105.14 at 6:20 AM EST</p>
<p>QQQQ pre market open: +0.8% at 6:20 AM</p>
<p>A strong open this morning.</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Pepsi Bottling Group (PBG), Chattem Inc (CHTT), announce earnings before the open.</p>
<p>Yum! Brands (YUM) announces earnings after the market closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/big-overnight-move-6-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Bounce 5 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/monday-bounce-5-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/monday-bounce-5-oct-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:08:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Average Hourly Earnings]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Surprises]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Ism]]></category>
		<category><![CDATA[Meyers]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[Oil Wells]]></category>
		<category><![CDATA[Phosphate Fertilizer]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Qqqq]]></category>
		<category><![CDATA[Rbn]]></category>
		<category><![CDATA[Service Index]]></category>
		<category><![CDATA[Supply Managers]]></category>
		<category><![CDATA[Workweek]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2048</guid>
		<description><![CDATA[Hang Seng (Hong Kong): +0.26% today.
Australia:   -0.80% today.
Nikkei 225 (Japan):   +0.59% today.
Europe at mid-morning:
FTSE 100 (UK): +0.14% at 11:00 AM.
DAX (Germany): +0.2% at 12:00 PM
CAC 40 (France): -0.14% at 12:00 PM
SPY pre market open: +0.7% at 103.19 at 6:00 AM EST
QQQQ pre market open: +0.8% at 6:00 AM
Pre-market open, the indices [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): +0.26% today.</p>
<p>Australia:   -0.80% today.</p>
<p>Nikkei 225 (Japan):   +0.59% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): +0.14% at 11:00 AM.</p>
<p>DAX (Germany): +0.2% at 12:00 PM</p>
<p>CAC 40 (France): -0.14% at 12:00 PM</p>
<p>SPY pre market open: +0.7% at 103.19 at 6:00 AM EST</p>
<p>QQQQ pre market open: +0.8% at 6:00 AM</p>
<p>Pre-market open, the indices are much stronger than the Europe.  So it looks like a strong open this morning.<br />
<strong>Economic Indicators:</strong> Institure of Supply Managers (ISM) service index is expected to reach 50 when announced today at 9:59 AM EST.  Above 50 is expansion, below 50 is contraction.</p>
<p><strong>Earnings Announcements: </strong>Robbins &#038; Meyers (RBN) builds pumps, valves, and other equipment for oil wells and other industries, and Mosaic Corp (MOS) makes phosphate fertilizer, announce earnings after the close.</p>
<p><strong><a href="http://tradenakedoptions.com/2009/10/flat-open-friday-2-oct-2009/" target="_blank" title="Flat Open Friday 2 Oct 2009">Friday&#8217;s Economic Surprises</a>:</strong>The average workweek for September was 33 hours, not 33.1 hours as expected and average hourly earnings rose 0.01% not 0.2% and non-farm payrolls dropped by 263K rather than 180K.  Combining all three reduces overall consumer income and hence spending.</p>
<p>Factory orders for August was expected to rise 0.7%, instead it fell 0.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/monday-bounce-5-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Open Friday 2 Oct 2009</title>
		<link>http://tradenakedoptions.com/2009/10/flat-open-friday-2-oct-2009/</link>
		<comments>http://tradenakedoptions.com/2009/10/flat-open-friday-2-oct-2009/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:25:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France 1]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hourly Earnings]]></category>
		<category><![CDATA[Japan Today]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Qqqq]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2039</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -2.77% today.
Australia:   -1.99% today.
Nikkei 225 (Japan):   -2.47% today.
Europe at mid-morning:
FTSE 100 (UK): -0.85% at 12:00 PM.
DAX (Germany): -0.68% at 1:00 PM
CAC 40 (France): -1.18% at 1:00 PM
SPY pre market open: -0.1% at 102.87 at 7:00 AM EST
QQQQ pre market open: -0.0% at 7:00 AM
Economic Indicators: The unemployment [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -2.77% today.</p>
<p>Australia:   -1.99% today.</p>
<p>Nikkei 225 (Japan):   -2.47% today.</p>
<p>Europe at mid-morning:</p>
<p>FTSE 100 (UK): -0.85% at 12:00 PM.</p>
<p>DAX (Germany): -0.68% at 1:00 PM</p>
<p>CAC 40 (France): -1.18% at 1:00 PM</p>
<p>SPY pre market open: -0.1% at 102.87 at 7:00 AM EST</p>
<p>QQQQ pre market open: -0.0% at 7:00 AM</p>
<p><strong>Economic Indicators:</strong> The unemployment rate for September is expected to rise slightly to 9.8% when announced at 8:29 AM EST.  The non-farm payrolls is expected to show a drop of 175K in September.  Important for consumer spending, the average work week is expected to be flat at 33.1 hours in September,  but hourly earnings are expected to show a rise of 0.2%.  More money in workers&#8217; pockets.</p>
<p>Factory orders, announced at 9:59 AM, are expected to be flat for August.  They are down 25% from a year ago.</p>
<p><strong>Earnings Announcements: </strong>None.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/10/flat-open-friday-2-oct-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Sentiment Trading Day 28 Sept 2009</title>
		<link>http://tradenakedoptions.com/2009/09/pure-sentiment-trading-day-28-sept-2009/</link>
		<comments>http://tradenakedoptions.com/2009/09/pure-sentiment-trading-day-28-sept-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:58:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Cal Maine Foods]]></category>
		<category><![CDATA[Calm]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Eggs]]></category>
		<category><![CDATA[Engineering Consultants]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Trc Companies]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2016</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -2.07% today.
Australia:   -1.24% today.
Nikkei 225 (Japan):   -2.50% today.
Europe at mid-day:
FTSE 100 (UK): -0.07% at 10:30 AM.
DAX (Germany):   +0.66% at 11:30 AM
CAC 40 (France): -0.18% at 11:30 AM
SPY pre market open: +0.2% at 105.15 at 5:30 AM EST
QQQQ pre market open: +0.3% at 5:30 AM
Economic Indicators: [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -2.07% today.</p>
<p>Australia:   -1.24% today.</p>
<p>Nikkei 225 (Japan):   -2.50% today.</p>
<p>Europe at mid-day:</p>
<p>FTSE 100 (UK): -0.07% at 10:30 AM.</p>
<p>DAX (Germany):   +0.66% at 11:30 AM</p>
<p>CAC 40 (France): -0.18% at 11:30 AM</p>
<p>SPY pre market open: +0.2% at 105.15 at 5:30 AM EST</p>
<p>QQQQ pre market open: +0.3% at 5:30 AM</p>
<p><strong>Economic Indicators:</strong> None.</p>
<p><strong>Earnings Announcements: </strong>Cal-Maine Foods (CALM) sells eggs, TRC Companies (TRR) engineering consultants specializing in building air quality,  announce earnings before the market opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/09/pure-sentiment-trading-day-28-sept-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Friday 25 September 2009</title>
		<link>http://tradenakedoptions.com/2009/09/flat-friday-25-september-2009/</link>
		<comments>http://tradenakedoptions.com/2009/09/flat-friday-25-september-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[25 September]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Drag On]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kb Homes]]></category>
		<category><![CDATA[Michigan Sentiment]]></category>
		<category><![CDATA[Mid Day]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Spy]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2007</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -0.13% today.
Australia:   -0.17% today.
Nikkei 225 (Japan):   -2.64% today.
Europe is down slightly at mid-day:
FTSE 100 (UK): +0.5% at 11:30 AM.
DAX (Germany):   +0.14% at 12:30 PM
CAC 40 (France): +0.05% at 12:30 PM
SPY pre market open: +0.0% at 105.15 at 7 AM EST
QQQQ pre market open: -0.5% at [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -0.13% today.</p>
<p>Australia:   -0.17% today.</p>
<p>Nikkei 225 (Japan):   -2.64% today.</p>
<p>Europe is down slightly at mid-day:</p>
<p>FTSE 100 (UK): +0.5% at 11:30 AM.</p>
<p>DAX (Germany):   +0.14% at 12:30 PM</p>
<p>CAC 40 (France): +0.05% at 12:30 PM</p>
<p>SPY pre market open: +0.0% at 105.15 at 7 AM EST</p>
<p>QQQQ pre market open: -0.5% at 7:00 AM</p>
<p>Probably a lower opening since the Nasdaq is down and leads the S&#038;P.</p>
<p><strong>Economic Indicators:</strong> Durable goods orders is announced at 8:29 AM EST.  It is expected to show a 0.4% rise in August over July.  July&#8217;s increase was 5.1% mostly from <a href="http://tradenakedoptions.com/2009/08/cash-for-clunkers/" target="_blank" title="Cash For Clunkers">cash for clunkers</a>.  If you take out transportation, the durable goods increase is expected to rise 1%.  So car sales are now a drag on durable good orders.  </p>
<p>The Michigan Sentiment survey for September is expected to be unchanged at 70.5.</p>
<p>New home sales for August is announced at 9:59 AM.  It is expected to show that 440K homes were sold compared to 433K the month before.</p>
<p><strong>Earnings Announcements: </strong>KB Homes (KBH) a home builder,  announces earnings before the market opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/09/flat-friday-25-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat to Down Open Thursday 24th Sept 2009</title>
		<link>http://tradenakedoptions.com/2009/09/flat-to-down-open-thursday-24th-sept-2009/</link>
		<comments>http://tradenakedoptions.com/2009/09/flat-to-down-open-thursday-24th-sept-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:21:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[3com Corp]]></category>
		<category><![CDATA[3com Routers]]></category>
		<category><![CDATA[American Greetings]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Coms]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Earnings Announcements]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Greeting Card Company]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Holiday Card]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Lyri]]></category>
		<category><![CDATA[Lyris]]></category>
		<category><![CDATA[Mccormick And Company]]></category>
		<category><![CDATA[Mid Day]]></category>
		<category><![CDATA[Mkc]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Routers And Switches]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://tradenakedoptions.com/?p=1998</guid>
		<description><![CDATA[Hang Seng (Hong Kong): -2.52% today.
Australia:   -0.69% today.
Nikkei 225 (Japan):   +1.67 today.
Europe is down slightly at mid-day:
FTSE 100 (UK): -0.09% at 11:50 AM.
DAX (Germany):   -0.28% at 12:50 PM
CAC 40 (France): -0.33% at 12:50 PM
SPY pre market open: -0.0% at 106.18 at 7 AM EST
QQQQ pre market open: +0.1% at 7:00 AM
Economic Indicators: [...]]]></description>
			<content:encoded><![CDATA[<p>Hang Seng (Hong Kong): -2.52% today.</p>
<p>Australia:   -0.69% today.</p>
<p>Nikkei 225 (Japan):   +1.67 today.</p>
<p>Europe is down slightly at mid-day:</p>
<p>FTSE 100 (UK): -0.09% at 11:50 AM.</p>
<p>DAX (Germany):   -0.28% at 12:50 PM</p>
<p>CAC 40 (France): -0.33% at 12:50 PM</p>
<p>SPY pre market open: -0.0% at 106.18 at 7 AM EST</p>
<p>QQQQ pre market open: +0.1% at 7:00 AM</p>
<p><strong>Economic Indicators:</strong> Initial claims for unemployment for last week comes out at 8:30 AM. It is expected to be 1% higher than last week at 550,000 claims. The number of continuing claims is expected to drop slightly to 6.18 million.</p>
<p>Existing home sales for August is announced at 9:59 AM.  It is expected to show that the annualized rate rose to 5.35 million homes from 5.24 million the month before.</p>
<p><strong>Earnings Announcements: </strong>McCormick and Company (MKC)  sells spices, American Greetings (AM) greeting card company,  3Com Corp (COMS) makes routers and switches,  announce earnings before the market opens.</p>
<p>Lyris Inc (LYRI) business software, announces earnings today.</p>
<p><strong>Earnings Announcements After the Close:</strong>Research in Motion (RIMM) maker of the Blackberry,  announces earnings after the close.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradenakedoptions.com/2009/09/flat-to-down-open-thursday-24th-sept-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up With Asia Tuesday 22 Sept 2009</title>
		<link>http://tradenakedoptions.com/2009/09/up-with-asia-tuesday-22-sept-2009/</link>
