<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Naked</title>
	<atom:link href="http://tradenakedoptions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradenakedoptions.com</link>
	<description>Trade Options Safely and Profitably</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:12:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 1080 is Critical by gyinnon</title>
		<link>http://tradenakedoptions.com/2009/11/1080-is-critical/comment-page-1/#comment-11247</link>
		<dc:creator>gyinnon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2154#comment-11247</guid>
		<description>GOOG options are very liquid, you won&#039;t have trouble closing out your position.</description>
		<content:encoded><![CDATA[<p>GOOG options are very liquid, you won&#8217;t have trouble closing out your position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1080 is Critical by Chuck</title>
		<link>http://tradenakedoptions.com/2009/11/1080-is-critical/comment-page-1/#comment-11245</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2154#comment-11245</guid>
		<description>GOOG does it again, has been 570 +/- .50 since 9:40AM and it&#039;s 570.05 at 3PM.  I like put or call butterflys in these cases, and a 560/570/580 Call Butterfly put on around 10:30 appreciated by 10% today, just closed out  ;))

I&#039;m relatively newbish, and wonder how easy / hard it is to close out ITM positions in the last half hour of trading if I&#039;d waited longer?</description>
		<content:encoded><![CDATA[<p>GOOG does it again, has been 570 +/- .50 since 9:40AM and it&#8217;s 570.05 at 3PM.  I like put or call butterflys in these cases, and a 560/570/580 Call Butterfly put on around 10:30 appreciated by 10% today, just closed out  <img src='http://tradenakedoptions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>I&#8217;m relatively newbish, and wonder how easy / hard it is to close out ITM positions in the last half hour of trading if I&#8217;d waited longer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Capture Dividends by forex robot</title>
		<link>http://tradenakedoptions.com/2009/11/how-not-to-capture-dividends/comment-page-1/#comment-11240</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2149#comment-11240</guid>
		<description>Great post this will really help me.</description>
		<content:encoded><![CDATA[<p>Great post this will really help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Capture Dividends by gyinnon</title>
		<link>http://tradenakedoptions.com/2009/11/how-not-to-capture-dividends/comment-page-1/#comment-11214</link>
		<dc:creator>gyinnon</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2149#comment-11214</guid>
		<description>Yes, Vance, that is why it wasn&#039;t a well thought out trade.  The calls would have been exercised had the stock stayed where it started.  Since I put on the trade with no time value in the calls, I would have made nothing.   As you say, after the ex date, the stock drops and the calls stay where they are, so the implied volatility increases.</description>
		<content:encoded><![CDATA[<p>Yes, Vance, that is why it wasn&#8217;t a well thought out trade.  The calls would have been exercised had the stock stayed where it started.  Since I put on the trade with no time value in the calls, I would have made nothing.   As you say, after the ex date, the stock drops and the calls stay where they are, so the implied volatility increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Capture Dividends by VanceH-</title>
		<link>http://tradenakedoptions.com/2009/11/how-not-to-capture-dividends/comment-page-1/#comment-11171</link>
		<dc:creator>VanceH-</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2149#comment-11171</guid>
		<description>Hi Gil,  I&#039;m assuming you thought your original calls would be assigned before ex-dividend?  It is surprising that they weren&#039;t, given they had no time value at the time--although they did have 3 more weeks to run.  I assume the IV jumped way up after the ex date.</description>
		<content:encoded><![CDATA[<p>Hi Gil,  I&#8217;m assuming you thought your original calls would be assigned before ex-dividend?  It is surprising that they weren&#8217;t, given they had no time value at the time&#8211;although they did have 3 more weeks to run.  I assume the IV jumped way up after the ex date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Capture Correlation with SPX by mktmkr</title>
		<link>http://tradenakedoptions.com/2009/11/dividend-capture-correlation-with-spx/comment-page-1/#comment-11085</link>
		<dc:creator>mktmkr</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2132#comment-11085</guid>
		<description>Have you looked at FAV, which is a CEF that does dividend capture? http://seekingalpha.com/symbol/fav It seems to be quite correlated with SPY.</description>
		<content:encoded><![CDATA[<p>Have you looked at FAV, which is a CEF that does dividend capture? <a href="http://seekingalpha.com/symbol/fav" rel="nofollow">http://seekingalpha.com/symbol/fav</a> It seems to be quite correlated with SPY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Capture with Clorox by gyinnon</title>
		<link>http://tradenakedoptions.com/2009/10/dividend-capture-with-clorox/comment-page-1/#comment-10371</link>
		<dc:creator>gyinnon</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2105#comment-10371</guid>
		<description>You&#039;re right that it doesn&#039;t make sense to lose 50 cents of time premium to get 50 cents of dividend and the drop in stock price that comes with ex dividend days.

This is what the situation was Friday near the close.  CLX closed at 59.14 and the Nov 55 C was 3.7 bid 4.4 ask.  So an owner of the call, if he sold at the bid, would get 3.7, less than what the intrinsic value should be, 4.14.  If he could sell at the mid-point, he would get 4.05, still less than intrinsic value.  

On the other hand, if he exercised, he pays 55 for a 59.14 stock and takes the risk that something happens over the weekend.  Monday was the ex- dividend day, so he sells his stock on Monday near the open.  The stock drops due to the dividend, but less than the dividend amount.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right that it doesn&#8217;t make sense to lose 50 cents of time premium to get 50 cents of dividend and the drop in stock price that comes with ex dividend days.</p>
<p>This is what the situation was Friday near the close.  CLX closed at 59.14 and the Nov 55 C was 3.7 bid 4.4 ask.  So an owner of the call, if he sold at the bid, would get 3.7, less than what the intrinsic value should be, 4.14.  If he could sell at the mid-point, he would get 4.05, still less than intrinsic value.  </p>
<p>On the other hand, if he exercised, he pays 55 for a 59.14 stock and takes the risk that something happens over the weekend.  Monday was the ex- dividend day, so he sells his stock on Monday near the open.  The stock drops due to the dividend, but less than the dividend amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Capture with Clorox by Mark Wolfinger</title>
		<link>http://tradenakedoptions.com/2009/10/dividend-capture-with-clorox/comment-page-1/#comment-10357</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2105#comment-10357</guid>
		<description>Why would you have expected to be assigned an exercise notice?
Using what criteria?

 I cannot see yesterday&#039;s closing markets for the options, but the Nov 55 call had about 50 cents of time premium in it.  The owner could have exercised, sacrificed that 50 cent time premium and collected a dividend of 50 cents.  Who is his/her right mind would do that.

The exerciser would get all the downside risk, have to pay carry costs through expiration - and what is there to gain?  ZERO.</description>
		<content:encoded><![CDATA[<p>Why would you have expected to be assigned an exercise notice?<br />
Using what criteria?</p>
<p> I cannot see yesterday&#8217;s closing markets for the options, but the Nov 55 call had about 50 cents of time premium in it.  The owner could have exercised, sacrificed that 50 cent time premium and collected a dividend of 50 cents.  Who is his/her right mind would do that.</p>
<p>The exerciser would get all the downside risk, have to pay carry costs through expiration &#8211; and what is there to gain?  ZERO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dividend Arbitrage with Transdigm by gyinnon</title>
		<link>http://tradenakedoptions.com/2009/10/dividend-arbitrage-with-transdigm/comment-page-1/#comment-9424</link>
		<dc:creator>gyinnon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2086#comment-9424</guid>
		<description>I think that I have changed settings so that you will not have to fill out the CAPTCHA.  We&#039;ll see if it worked.</description>
		<content:encoded><![CDATA[<p>I think that I have changed settings so that you will not have to fill out the CAPTCHA.  We&#8217;ll see if it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Put Mispriced? by gyinnon</title>
		<link>http://tradenakedoptions.com/2009/10/put-mispriced/comment-page-1/#comment-9423</link>
		<dc:creator>gyinnon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://tradenakedoptions.com/?p=2078#comment-9423</guid>
		<description>I realized this only later.  I was embedded in one way of thinking about the trade.  It is always valuable to look at the equivalent transformed trade to really understand what is going on.</description>
		<content:encoded><![CDATA[<p>I realized this only later.  I was embedded in one way of thinking about the trade.  It is always valuable to look at the equivalent transformed trade to really understand what is going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.738 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-22 19:49:43 -->

