The U.S. market shows a net increase of 121 stocks in the Russell 3000® Index.
The following are preliminary additions and deletions as of June 12, 2009.
Final membership lists for the Russell 3000®, Russell 1000®, Russell 2000®, Russell Global, Russell Midcap® and Russell Microcap® will be published June 29, 2009.
The table of additions and deletions is on the next page.
| Change | Company | Symbol | Sector | |
| Delete | A. H. BELO CORP | AHC | Consumer Discretionary | |
| Add | ABOVENET INC | ABVT | Technology | |
| Delete | ABRAXAS PETE CORP | AXAS | Energy | |
| Add | ACACIA RESEARCH CORP | ACTG | Technology | |
| Delete | ACADIA PHARMACEUTICALS | ACAD | Health Care | |
| Add | ACTIVIDENTITY CORP | ACTI | Technology | |
| Delete | ADVANTA CORP | ADVNB | Financial SERVICES | |
| Add | AIR TRANSPORT SERVICES | ATSG | Producer Durables | |
| Delete | AKEENA SOLAR INC DE | AKNS | Energy | |
| Delete | ALEXZA PHARMACEUTICALS | ALXA | Health Care | |
| Add | ALLIANCE FINANCIAL CORP | ALNC | Financial SERVICES | |
| Add | ALLIED HEALTHCARE INTL | AHCI | Health Care | |
| Add | ALLION HEALTHCARE INC | ALLI | Health Care | |
| Delete | AMCORE FINANCIAL INC | AMFI | Financial SERVICES | |
| Add | AMERICA SERVICE GROUP | ASGR | Health Care | |
| Add | AMERICAN CARESOURCE HLDG | ANCI | Health Care | |
| Add | AMERICAN DENTAL PARTNERS | ADPI | Health Care | |
| Add | AMERICAN ITALIAN PASTA | AIPC | Consumer Staples | |
| Add | AMERICAN NATL BANKSHARES | AMNB | Financial SERVICES | |
| Delete | AMERICAN OIL & GAS INC | AEZ | Energy | |
| Add | AMERICAN PHYSICIANS | AMPH | Financial SERVICES | |
| Add | AMERICAN REALTY INVESTOR | ARL | Financial SERVICES | |
| Add | AMICAS INC | AMCS | Technology | |
| Delete | ANCHOR BANCORP INC | ABCW | Financial SERVICES | |
| Add | APAC CUSTOMER SERVICES | APAC | Producer Durables | |
| Delete | ARBOR REALTY TRUST INC | ABR | Financial SERVICES | |
| Add | ARGAN INC | AGX | Producer Durables | |
| Delete | ARISTOTLE CORP | ARTL | Consumer Staples | |
| Delete | ARLINGTON ASSET INVMT | AI | Financial SERVICES | |
| Add | ARTESIAN RESOURCES CORP | ARTNA | Utilities | |
| Add | ARYX THERAPEUTICS INC | ARYX | Health Care | |
| Add | ASPECT MEDICAL SYSTEMS | ASPM | Health Care | |
| Add | ASTRONICS CORP | ATRO | Producer Durables | |
| Add | ATS MEDICAL INC | ATSI | Health Care | |
| Add | AUBURN NATL BANCORP | AUBN | Financial SERVICES | |
| Delete | AUTHENTEC INC | AUTH | Technology | |
| Add | AVANIR PHARMACEUTICALS | AVNR | Health Care | |
| Add | AVI BIOPHARMA INC | AVII | Health Care | |
| Delete | AXCELIS TECHNOLOGIES INC | ACLS | Technology | |
| Add | BANCORP INC | TBBK | Financial SERVICES | |
| Add | BANCORP RHODE ISLAND INC | BARI | Financial SERVICES | |
| Delete | BANCTRUST FINANCIAL GRP | BTFG | Financial SERVICES | |
| Add | BANK KY FINL CORP | BKYF | Financial SERVICES | |
| Add | BANK OF MARIN BANCORP | BMRC | Financial SERVICES | |
| Add | BAR HBR BANKSHARES | BHB | Financial SERVICES | |
| Add | BARRETT BUSINESS SERVICE | BBSI | Producer Durables | |
| Delete | BEACON POWER CORP | BCON | Producer Durables | |
| Add | BENIHANA INC | BNHNA | Consumer Discretionary | |
| Delete | BIDZ COM INC | BIDZ | Consumer Discretionary | |
| Add | BIOCRYST PHARMACEUTICALS | BCRX | Health Care | |
| Add | BIODELIVERY SCIENCES | BDSI | Health Care | |
| Delete | BIOFORM MEDICAL INC | BFRM | Health Care | |
| Add | BIOSCRIP INC | BIOS | Health Care | |
| Add | BIOSPECIFICS TECHNO CORP | BSTC | Health Care | |
| Delete | BLOCKBUSTER INC | BBI | Consumer Discretionary | |
| Add | BLUELINX HOLDINGS INC | BXC | Materials & Processing | |
| Delete | BMB MUNAI INC | KAZ | Energy | |
| Add | BOOKS-A-MILLION INC | BAMM | Consumer Discretionary | |
| Add | BOOTS & COOTS INTL | WEL | Energy | |
| Add | BOVIE MEDICAL CORP | BVX | Health Care | |
| Add | BRIDGE BANCORP INC | BDGE | Financial SERVICES | |
| Add | BRIDGEPOINT ED INC | BPI | Consumer Discretionary | |
| Add | BROADWIND Energy INC | BWEN | Producer Durables | |
| Delete | CACHE INC | CACH | Consumer Discretionary | |
| Add | CALIFORNIA FIRST NATL | CFNB | Financial SERVICES | |
| Delete | CALIPER LIFE SCIENCES | CALP | Health Care | |
| Delete | CALLON PETROLEUM CO | CPE | Energy | |
| Delete | CANO PETROLEUM INC | CFW | Energy | |
| Add | CAPE BANCORP INC | CBNJ | Financial SERVICES | |
| Delete | CAPITAL TRUST INC | CT | Financial SERVICES | |
| Delete | CAPITOL BANCORP LTD | CBC | Financial SERVICES | |
| Delete | CAPSTONE TURBINE CORP | CPST | Energy | |
| Add | CARDIOVASCULAR SYS INC | CSII | Health Care | |
| Add | CARDIUM THERAPEUTICS INC | CXM | Health Care | |
| Add | CARIBOU COFFEE CO INC | CBOU | Consumer Discretionary | |
| Add | CARMIKE CINEMAS INC | CKEC | Consumer Discretionary | |
| Add | CARROLS RESTAURANT GRP | TAST | Consumer Discretionary | |
| Delete | CASCADE BANCORP | CACB | Financial SERVICES | |
| Delete | CASELLA WASTE SYSTEMS | CWST | Consumer Discretionary | |
| Delete | CASUAL MALE RETAIL GROUP | CMRG | Consumer Discretionary | |
| Add | CATAPULT COMMUNICATIONS | CATT | Technology | |
| Delete | CELL GENESYS INC | CEGE | Health Care | |
| Add | CELL THERAPEUTICS INC | CTIC | Health Care | |
| Add | CENTER BANCORP INC | CNBC | Financial SERVICES | |
| Add | CENTURY BANCORP INC | CNBK A | Financial SERVICES | |
| Delete | CHAMPION ENTERPRISES INC | CHB | Consumer Discretionary | |
| Add | CHASE CORP | CCF | Materials & Processing | |
| Add | CHELSEA THERAPEUTICS INT | CHTP | Health Care | |
| Add | CHEVIOT FINANCIAL CORP | CHEV | Financial SERVICES | |
| Add | CHICOPEE BANCORP INC | CBNK | Financial SERVICES | |
| Delete | CHINA ARCHITECTURAL ENG | CAEI | Materials & Processing | |
| Add | CHINA AUTOMOTIVE SYSTEMS | CAAS | Consumer Discretionary | |
| Delete | CHINA DIRECT INDUSTRIES | CDII | Financial SERVICES | |
| Add | CHINA GREEN AGRICULTURE | CGA | Consumer Staples | |
| Add | CHINA HOUSING & LAND DEV | CHLN | Financial SERVICES | |
| Add | CHINA TRANSINFO TECHNLGY | CTFO | Technology | |
| Add | CHINA-BIOTICS INC | CHBT | Consumer Staples | |
| Add | CHINACAST EDU CORP | CAST | Consumer Discretionary | |
| Add | CITIZENS HLDG CO MISS | CIZN | Financial SERVICES | |
| Delete | CITY BANK | CTBK | Financial SERVICES | |
| Add | CLARIENT INC | CLRT | Health Care | |
| Add | CNB FINL CORP PA | CCNE | Financial SERVICES | |
| Delete | COLEMAN CABLE INC | CCIX | Producer Durables | |
| Delete | COLUMBIA LABORATORIES | CBRX | Health Care | |
| Delete | COMMERCIAL VEHICLE GROUP | CVGI | Producer Durables | |
| Add | COMMUNICATIONS SYSTEMS | JCS | Technology | |
| Add | COMPUTER TASK GROUP INC | CTGX | Technology | |
| Add | CONTINUCARE CORP | CNU | Health Care | |
| Add | CORNERSTONE THERAPEUTICS | CRTX | Health Care | |
| Delete | CORUS BANKSHARES INC | CORS | Financial SERVICES | |
| Add | CPI CORP | CPY | Consumer Discretionary | |
| Add | CREDO PETROLEUM CORP | CRED | Energy | |
| Add | CUBIC Energy INC | QBC | Energy | |
| Delete | CUMULUS MEDIA INC | CMLS | Consumer Discretionary | |
| Add | CURIS INC | CRIS | Health Care | |
| Add | CUTERA INC | CUTR | Health Care | |
| Add | D & E COMMUNICATIONS INC | DECC | Utilities | |
| Add | DDI CORP | DDIC | Producer Durables | |
| Add | DELCATH SYS INC | DCTH | Health Care | |
| Add | DESTINATION MATERNITY | DEST | Consumer Discretionary | |
| Add | DIAMOND MGMT & TECH INC | DTPI | Producer Durables | |
| Add | DIEDRICH COFFEE INC | DDRX | Consumer Staples | |
| Delete | DIGIMARC CORPORATION | DMRC | Technology | |
| Add | DIGITALGLOBE INC | DGI | Technology | |
| Delete | DOUBLE EAGLE PETROLEUM | DBLE | Energy | |
| Delete | DOVER MOTORSPORTS INC | DVD | Consumer Discretionary | |
| Add | DYNAMICS RESEARCH CORP | DRCO | Technology | |
| Add | DYNEX CAPITAL INC | DX | Financial SERVICES | |
| Add | EAGLE BANCORP INC | EGBN | Financial SERVICES | |
| Add | EASTERN CO | EML | Materials & Processing | |
| Add | EASTERN INSURANCE HLDGS | EIHI | Financial SERVICES | |
| Add | ELECTRO-OPTICAL SCIENCES | MELA | Health Care | |
| Delete | ELIXIR GAMING TECH INC | EGT | Consumer Discretionary | |
| Add | ELOYALTY CORP | ELOY | Technology | |
| Delete | ENCORE BANCSHARES INC | EBTX | Financial SERVICES | |
| Add | ENDOLOGIX INC | ELGX | Health Care | |
| Delete | Energy | |||
| XXI (BERMUDA) LTD | EXXI | Energy | ||
| Delete | ENTERCOM COMMUNICATIONS | ETM | Consumer Discretionary | |
| Add | ENTEROMEDICS INC | ETRM | Health Care | |
| Add | ENTERPRISE BANCORP INC | EBTC | Financial SERVICES | |
| Delete | ENTRAVISION COMM CORP | EVC | Consumer Discretionary | |
| Add | EPLUS INC | PLUS | Technology | |
| Add | ESB FINANCIAL CORP | ESBF | Financial SERVICES | |
| Delete | FEDERAL AGRIC MTG CO | AGM | Financial SERVICES | |
| Delete | FEDERAL HOME LN MTG | FRE | Financial SERVICES | |
| Delete | FEDERAL NATL MTG ASSOC | FNM | Financial SERVICES | |
| Add | FEMALE HEALTH CO | FHCO | Consumer Staples | |
| Add | FIBERNET TELECOM GRP INC | FTGX | Utilities | |
| Delete | FIBERTOWER CORPORATION | FTWR | Utilities | |
| Delete | FINISAR CORP | FNSR | Technology | |
| Add | FIRST CALIFORNIA FINL GR | FCAL | Financial SERVICES | |
| Add | FIRST DEFIANCE FINANCIAL | FDEF | Financial SERVICES | |
| Add | FIRST FINL SVC CORP | FFKY | Financial SERVICES | |
| Add | FIRST LONG ISLAND CORP | FLIC | Financial SERVICES | |
| Delete | FIRST PLACE FINANCIAL | FPFC | Financial SERVICES | |
| Delete | FIVE STAR QUALITY CARE | FVE | Health Care | |
| Add | FLORIDA PUBLIC Utilities | FPU | Utilities | |
| Delete | FLOTEK INDS INC DEL | FTK | Energy | |
| Add | FRANKLIN COVEY CO | FC | Consumer Discretionary | |
| Add | FRISCHS RESTAURANTS INC | FRS | Consumer Discretionary | |
| Delete | FRONTIER FINANCIAL CORP | FTBK | Financial SERVICES | |
| Add | GANDER MOUNTAIN COMPANY | GMTN | Consumer Discretionary | |
| Delete | GASCO Energy INC | GSX | Energy | |
| Delete | GEOGLOBAL RESOURCES INC | GGR | Energy | |
| Delete | GEOMET INC | GMET | Energy | |
| Delete | GERBER SCIENTIFIC INC | GRB | Producer Durables | |
| Add | GERMAN AMERICAN BANCORP | GABC | Financial SERVICES | |
| Add | GLADSTONE COMMERCIAL | GOOD | Financial SERVICES | |
| Delete | GLOBAL TRAFFIC NETWORK | GNET | Consumer Discretionary | |
| Delete | GLOBALSTAR INC | GSAT | Utilities | |
| Add | GP STRATEGIES CORP | GPX | Producer Durables | |
| Delete | GRAY TELEVISION INC | GTN | Consumer Discretionary | |
| Add | GREAT SOUTHERN BANCORP | GSBC | Financial SERVICES | |
| Delete | GREEN BANKSHARES INC | GRNB | Financial SERVICES | |
| Add | GREEN PLAINS RENEWABLE | GPRE | Energy | |
| Delete | GREENHUNTER Energy Inc | GRH | Energy | |
| Delete | GRUBB & ELLIS CO | GBE | Financial SERVICES | |
| Add | GSE SYS INC | GVP | Technology | |
| Add | GSI Technology | GSIT | Technology | |
| Delete | GUARANTY FINANCIAL GROUP | GFG | Financial SERVICES | |
| Delete | GUIDANCE SOFTWARE INC | GUID | Technology | |
| Add | HAMPTON ROADS BANKSHARES | HMPR | Financial SERVICES | |
| Delete | HANMI FINANCIAL CORP | HAFC | Financial SERVICES | |
| Add | HARVARD BIOSCIENCE INC | HBIO | Health Care | |
| Add | HAWK CORP | HWK | Materials & Processing | |
| Add | HAWKINS INC | HWKN | Materials & Processing | |
| Add | HEALTH GRADES INC | HGRD | Producer Durables | |
| Add | HEARTWARE INTL INC | HTWR | Health Care | |
| Add | HECKMANN CORP | HEK | Consumer Staples | |
| Add | HEMISPHERX BIOPHARMA INC | HEB | Health Care | |
| Delete | HERITAGE COMMERCE CORP | HTBK | Financial SERVICES | |
| Add | HERITAGE CRYL CLEAN INC | HCCI | Producer Durables | |
| Add | HERITAGE FINANCIAL CORP | HFWA | Financial SERVICES | |
| Add | HERITAGE FINANCIAL GROUP | HBOS | Financial SERVICES | |
| Add | HI-TECH PHARMACAL CO INC | HITK | Health Care | |
| Add | HICKORY TECH CORP | HTCO | Utilities | |
| Add | HOME BANCORP INC | HBCP | Financial SERVICES | |
| Add | HOME DIAGNOSTICS INC | HDIX | Health Care | |
| Delete | HOUSTON AMERICAN | HUSA | Energy | |
| Delete | HSW INTERNATIONAL INC | HSWI | Technology | |
| Delete | HUDSON HIGHLAND GROUP | HHGP | Producer Durables | |
| Delete | HUTCHINSON | HTCH | Technology | |
| Delete | HYPERCOM CORP | HYC | Technology | |
| Delete | ICO GLOBAL COMM HLDGS | ICOG | Utilities | |
| Delete | IDT CORP | IDT | Utilities | |
| Add | IMERGENT INC | IIG | Technology | |
| Add | IMPAX LABORATORIES INC | IPXL | Health Care | |
| Add | ONTACT INC | SAAS | Utilities | |
| Add | INFINITY PHARMACEUTICALS | INFI | Health Care | |
| Add | INFORMATION SERVICES GRP | III | Financial SERVICES | |
| Delete | INGERSOLL-RAND CO LTD | IR | Producer Durables | |
| Add | INNODATA ISOGEN INC | INOD | Producer Durables | |
| Add | INSMED INC | INSM | Health Care | |
| Delete | INTEGRA BANK CORP | IBNK | Financial SERVICES | |
| Add | INTELLON CORP | ITLN | Technology | |
| Add | IPASS INC | IPAS | Consumer Discretionary | |
| Add | ISRAMCO INC | ISRL | Energy | |
| Add | ISTA PHARMACEUTICALS | INC | ISTA | Health Care |
| Delete | JAZZ PHARMACEUTICALS INC | JAZZ | Health Care | |
| Add | JMP GROUP INC | JMP | Financial SERVICES | |
| Add | K FED BANCORP | KFED | Financial SERVICES | |
| Add | KENTUCKY FIRST FEDERAL | KFFB | Financial SERVICES | |
| Delete | KEY | Technology | ||
| KTEC | Producer Durables | |||
| Add | KIRKLANDS INC | KIRK | Consumer Discretionary | |
| Add | KVH INDUSTRIES INC | KVHI | Technology | |
| Delete | LADENBURG THALMAN FIN SV | LTS | Financial SERVICES | |
| Add | LAKES ENTERTAINMENT INC | LACO | Consumer Discretionary | |
| Add | LANNETT CO INC | LCI | Health Care | |
| Add | LCA-VISION INC | LCAV | Health Care | |
| Delete | LECG CORP | XPRT | Producer Durables | |
| Delete | LEE ENTERPRISES INC | LEE | Consumer Discretionary | |
| Add | LEGACY BANCORP INC | LEGC | Financial SERVICES | |
| Add | LIONBRIDGE TECHNOLOGIES | LIOX | Technology | |
| Add | LITHIA MOTORS INC | LAD | Consumer Discretionary | |
| Add | LIVEPERSON INC | LPSN | Technology | |
| Add | LODGENET INTERACTIVE | LNET | Consumer Discretionary | |
| Delete | LODGIAN INC | LGN | Consumer Discretionary | |
| Add | LOGILITY INC | LGTY | Technology | |
| Delete | LTX-CREDENCE CORP | LTXC | Technology | |
| Delete | LYDALL INC | LDL | Producer Durables | |
| Add | MAC-GRAY CORP | TUC | Producer Durables | |
| Delete | MAGMA DESIGN AUTOMATION | LAVA | Technology | |
| Delete | MAGUIRE PPTYS INC | MPG | Financial SERVICES | |
| Add | MAIN STREET CAPITAL HLDG | MAIN | Financial SERVICES | |
| Add | MAKO SURGICAL CORP | MAKO | Health Care | |
| Delete | MARINEMAX INC | HZO | Consumer Discretionary | |
| Delete | MARSHALL EDWARDS INC | MSHL | Health Care | |
| Add | MATRIXX INITIATIVES INC | MTXX | Health Care | |
| Delete | MATTSON | MTSN | Technology | |
| Delete | MAUI LAND & PINEAPPLE CO | MLP | Financial SERVICES | |
| Add | MAXIM INTEGRATED PRODS | MXIM | Technology | |
| Delete | MCCLATCHY CO | MNI | Consumer Discretionary | |
| Add | MCCORMICK & SCHMICKS | MSSR | Consumer Discretionary | |
| Delete | MEDIA GENERAL INC | MEG | Consumer Discretionary | |
| Add | MEDIFAST INC | MED | Consumer Staples | |
| Delete | MEDIS TECHNOLOGIES LTD | MDTL | Producer Durables | |
| Add | MEDQUIST INC | MEDQ | Health Care | |
| Add | MEMSIC INC | MEMS | Technology | |
| Add | MERCER INS GROUP INC | MIGP | Financial SERVICES | |
| Delete | MERCER INTERNATIONAL INC | MERC | Materials & Processing | |
| Add | MERCHANTS BANCSHARES | MBVT | Financial SERVICES | |
| Add | MERGE HEALTHCARE INC | MRGE | Health Care | |
| Delete | MERIDIAN RESOURCE CORP | TMR | Energy | |
| Add | METROPOLITAN HEALTH NETW | MDF | Health Care | |
| Add | MICROMET INC | MITI | Health Care | |
| Add | MIDSOUTH BANCORP INC | MSL | Financial SERVICES | |
| Delete | MIDWEST BANC HOLDING | MBHI | Financial SERVICES | |
| Add | MILLER INDUSTRIES INC | MLR | Producer Durables | |
| Delete | MITCHAM INDUSTRIES INC | MIND | Energy | |
| Add | MONEYGRAM INTERNATIONAL | MGI | Financial SERVICES | |
| Delete | MRV COMMUNICATIONS INC | MRVC | Technology | |
| Add | MULTIMEDIA GAMES INC | MGAM | Consumer Discretionary | |
| Add | MYR GROUP INC DEL | MYRG | Producer Durables | |
| Add | NATIONAL BANKSHARES INC | NKSH | Financial SERVICES | |
| Delete | NATIONAL COAL CORP | NCOC | Energy | |
| Delete | NAUTILUS INC | NLS | Consumer Discretionary | |
| Add | NAVISTAR INTL CORP | NAV | Producer Durables | |
| Add | NETWORK EQUIPMENT TECH | NWK | Technology | |
| Add | NEUROGESX INC | NGSX | Health Care | |
| Delete | NEWCASTLE INVESTMENT | NCT | Financial SERVICES | |
| Delete | NEXTWAVE WIRELESS INC | WAVE | Technology | |
| Add | NIVS INTELLIMEDIA TECH | NIV | Consumer Discretionary | |
| Delete | NN INC | NNBR | Materials & Processing | |
| Add | NOBEL LEARNING CMNTYS | NLCI | Consumer Discretionary | |
| Add | NORTH AMERN GALVANZNG | NGA | Materials & Processing | |
| Add | NORTHEAST CMNTY BANCORP | NECB | Financial SERVICES | |
| Add | NORTHRIM BANCORP INC | NRIM | Financial SERVICES | |
| Add | NORWOOD FINANCIAL CORP | NWFL | Financial SERVICES | |
| Add | NOVAMED INC | NOVA | Health Care | |
| Add | NUTRACEUTICAL INTL CORP | NUTR | Consumer Staples | |
| Delete | OCLARO INC | OCLR | Technology | |
| Add | OHIO VY BANC CORP | OVBC | Financial SERVICES | |
| Add | OIL DRI CORP OF AMERICA | ODC | Materials & Processing | |
| Add | OLD POINT FINL CORP | OPOF | Financial SERVICES | |
| Add | OMNOVA SOLUTIONS INC | OMN | Materials & Processing | |
| Add | ONCOGENEX PHARMAS INC | OGXI | Health Care | |
| Delete | ONE LIBERTY PROPERTIES | OLP | Financial SERVICES | |
| Add | OPENTABLE INC | OPEN | Technology | |
| Add | OPENWAVE SYSTEMS INC | OPWV | Technology | |
| Delete | ORBCOMM INC | ORBC | Utilities | |
| Add | ORCHIDS PAPER PRODS COMP | TIS | Consumer Staples | |
| Add | ORRSTOWN FINL SVCS INC | ORRF | Financial SERVICES | |
| Add | OVERHILL FARMS INC | OFI | Consumer Staples | |
| Add | OXIGENE INC | OXGN | Health Care | |
| Delete | PACIFIC ETHANOL INC | PEIX | Energy | |
| Delete | PALM HARBOR HOMES | PHHM | Consumer Discretionary | |
| Add | PAR | Technology | ||
| PTC | Technology | |||
| Add | PARAMOUNT GOLD & SILVER | PZG | Materials & Processing | |
| Delete | PARK OHIO HOLDINGS CORP | PKOH | Producer Durables | |
| Delete | PATRIOT CAPITAL FUNDING | PCAP | Financial SERVICES | |
| Delete | PENFORD CORP | PENX | Materials & Processing | |
| Add | PENNICHUCK CORP | PNNW | Utilities | |
| Add | PENNS WOODS BANCORP INC | PWOD | Financial SERVICES | |
| Add | PEOPLES FINL CORP MISS | PFBX | Financial SERVICES | |
| Add | PERMA-FIX ENVIRONMENTAL | PESI | Producer Durables | |
| Add | PERVASIVE SOFTWARE INC | PVSW | Technology | |
| Delete | PLUG POWER INC | PLUG | Producer Durables | |
| Add | PONIARD PHARMA INC | PARD | Health Care | |
| Add | PORTEC RAIL PRODUCTS INC | PRPX | Producer Durables | |
| Add | PORTER BANCORP INC | PBIB | Financial SERVICES | |
| Delete | PRESSTEK INC | PRST | Producer Durables | |
| Delete | PRG-SCHULTZ INTL INC | PRGX | Producer Durables | |
| Add | PRIMORIS SVCS CORP | PRIM | Producer Durables | |
| Delete | PROTECTION ONE INC | PONE | Producer Durables | |
| Add | PRUDENTIAL BANCORP INC | PBIP | Financial SERVICES | |
| Add | QC HOLDINGS INC | QCCO | Financial SERVICES | |
| Delete | QUANTUM FUEL SYS TECH | QTWW | Consumer Discretionary | |
| Delete | QUEST RESOURCE CORP | QRCP | Energy | |
| Add | RAE SYSTEMS INC | RAE | Producer Durables | |
| Delete | RAM Energy RESOURCES INC | RAME | Energy | |
| Add | READING INTERNATIONAL | RDI | Consumer Discretionary | |
| Add | RED LION HOTELS CORP | RLH | Consumer Discretionary | |
| Delete | REDDY ICE HOLDINGS INC | FRZ | Consumer Staples | |
| Delete | RENTECH INC | RTK | Materials & Processing | |
| Add | RENTRAK CORP | RENT | Consumer Discretionary | |
| Add | REPROS THERAPEUTICS INC | RPRX | Health Care | |
| Add | REPUBLIC FIRST BANCORP | FRBK | Financial SERVICES | |
| Add | REVLON INC | REV | Consumer Discretionary | |
| Add | REWARDS NETWORK INC | DINE | Financial SERVICES | |
| Delete | REXAHN PHARMACEUTICALS | RNN | Health Care | |
| Delete | RHI ENTERTAINMENT INC | RHIE | Consumer Discretionary | |
| Delete | RICKS CABARET INTL INC | RICK | Consumer Discretionary | |
| Delete | RIVIERA HOLDINGS CORP | RIV | Consumer Discretionary | |
| Add | ROCHESTER MEDICAL CORP | ROCM | Health Care | |
| Add | ROCKWELL MEDICAL TECH | RMTI | Health Care | |
| Add | ROSETTA STONE INC | RST | Consumer Discretionary | |
| Delete | RUSS BERRIE & CO INC | RUS | Consumer Discretionary | |
| Add | SABA SOFTWARE INC | SABA | Technology | |
| Delete | SANMINA-SCI CORP | SANM | Technology | |
| Add | SANTARUS INC | SNTS | Health Care | |
| Add | SATCON | Technology CORP | SATC | Producer Durables |
| Add | SCICLONE PHARMACEUTICALS | SCLN | Health Care | |
| Delete | SEACOAST BANKING CORP FL | SBCF | Financial SERVICES | |
| Add | SENECA FOODS CORP | SENEA | Consumer Staples | |
| Add | SIGA TECHNOLOGIES INC | SIGA | Health Care | |
| Delete | SIRIUS XM RADIO INC | SIRI | Consumer Discretionary | |
| Add | SMARTHEAT INC | HEAT | Producer Durables | |
| Add | SOLARWINDS INC | SWI | Technology | |
| Delete | SONIC SOLUTIONS | SNIC | Technology | |
| Add | SPECTRUM CONTROL INC | SPEC | Technology | |
| Add | SPECTRUM PHARMACEUTICALS | SPPI | Health Care | |
| Add | SPORT SUPPLY GROUP INC | RBI | Consumer Discretionary | |
| Add | SRS LABS INC | SRSL | Technology | |
| Add | STANDARD MOTOR PRODUCTS | SMP | Consumer Discretionary | |
| Add | STANLEY FURNITURE CO INC | STLY | Consumer Discretionary | |
| Add | STARTEK INC | SRT | Producer Durables | |
| Add | STEMCELLS INC | STEM | Health Care | |
| Delete | STRATUS PROPERTIES INC | STRS | Financial SERVICES | |
| Add | STURM RUGER & CO INC | RGR | Consumer Discretionary | |
| Add | SUMTOTAL SYSTEMS INC | SUMT | Technology | |
| Add | SUPERGEN INC | SUPG | Health Care | |
| Add | SUREWEST COMMUNICATIONS | SURW | Utilities | |
| Delete | SYNTHESIS EnergySYS INC | SYMX | Utilities | |
| Add | SYNTROLEUM CORP | SYNM | Energy | |
| Delete | TARGACEPT INC | TRGT | Health Care | |
| Delete | TERRESTAR CORP | TSTR | Technology | |
| Add | TGC INDUSTRIES INC | TGE | Energy | |
| Delete | THERMADYNE HLDGS CORP | THMD | Producer Durables | |
| Delete | THESTREET COM | TSCM | Financial SERVICES | |
| Delete | THOMAS PROPERTIES GROUP | TPGI | Financial SERVICES | |
| Add | TICC CAPITAL CORP | TICC | Financial SERVICES | |
| Add | TIER TECHNOLOGIES INC | TIER | Technology | |
| Add | TODD SHIPYARDS CORP | TOD | Producer Durables | |
| Add | TOWER BANCORP INC | TOBC | Financial SERVICES | |
| Add | TRANSCEND SERVICES | INC | TRCR | Health Care |
| Add | TRANSCONTINENTAL REALTY | TCI | Financial SERVICES | |
| Add | TRAVELZOO INC | TZOO | Producer Durables | |
| Delete | TRI-VALLEY CORP | TIV | Energy | |
| Add | TRIANGLE CAPITAL CORP | TCAP | Financial SERVICES | |
| Delete | TRICO MARINE SERVICES | TRMA | Energy | |
| Delete | TYCO ELECTRONICS LTD | TEL | Technology | |
| Delete | ULTRA CLEAN HOLDINGS INC | UCTT | Technology | |
| Add | UMH PROPERTIES INC | UMH | Financial SERVICES | |
| Delete | UNITED CMNTY FINL CO | UCFC | Financial SERVICES | |
| Delete | UNITED SECURITY BANC | UBFO | Financial SERVICES | |
| Add | UNITED SECURITY BANC INC | USBI | Financial SERVICES | |
| Add | UNITIL CORP | UTL | Utilities | |
| Add | UNIVERSAL INSURANCE | UVE | Financial SERVICES | |
| Add | UNIVERSAL TRAVEL GROUP | UTA | Consumer Discretionary | |
| Add | URANERZ | Energy CORP | URZ | Materials & Processing |
| Add | URANIUM Energy Corp | UEC | Materials & Processing | |
| Delete | URANIUM RESOURCES | URRE | Materials & Processing | |
| Add | US AUTO PARTS NETWRK INC | PRTS | Consumer Discretionary | |
| Add | US GOLD CORP | UXG | Materials & Processing | |
| Add | USA TRUCK INC | USAK | Producer Durables | |
| Add | UTAH MED PRODS INC | UTMD | Health Care | |
| Add | VANDA PHARMACEUTICALS | VNDA | Health Care | |
| Add | VANTAGE DRILLING COMPANY | VTG | Energy | |
| Add | VASCULAR SOLUTIONS INC | VASC | Health Care | |
| Delete | VERSO PAPER CORP | VRS | Materials & Processing | |
| Add | VICAL INC | VICL | Health Care | |
| Add | VIRAGE LOGIC CORP | VIRL | Technology | |
| Delete | VISION-SCIENCES INC | VSCI | Health Care | |
| Delete | VONAGE HLDGS CORP | VG | Utilities | |
| Delete | W HOLDING CO INC | WHI | Financial SERVICES | |
| Delete | WABASH NATIONAL CORP | WNC | Producer Durables | |
| Add | WASHINGTON BANKING CO | WBCO | Financial SERVICES | |
| Delete | WEST COAST BANCORP | WCBO | Financial SERVICES | |
| Add | WEST MARINE INC | WMAR | Consumer Discretionary | |
| Add | WHITE ELECTRONIC DESIGNS | WEDC | Technology | |
| Add | WILBER CORP | GIW | Financial SERVICES | |
| Add | WILLIS LEASE FINANCE | WLFC | Producer Durables | |
| Add | X-RITE INC | XRIT | Producer Durables | |
| Delete | XERIUM TECHNOLOGIES INC | XRM | Materials & Processing | |
| Delete | XOMA LTD | XOMA | Health Care | |
| Add | YORK WATER COMPANY | YORW | Utilities | |
| Add | YOUBET COM INC | UBET | Consumer Discretionary | |
| Add | YOUNG INNOVATIONS INC | YDNT | Health Care | |
| Add | ZAPATA CORP | ZAP | Materials & Processing | |
| Add | ZION OIL & GAS INC | ZN | Energy | |
| Add | ZIX CORP | ZIXI | Technology |
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.