Robert Gordon, an economist at Northwestern University and a member of the NBER, which defines and dates our recessions for us, has written a fascinating article on VoxEU.com: “Green Shoot or Dead Twig: Can Unemployment Claims Predict the End of the American Recession?” which claims to be able to predict the bottom of the recession. I reproduce the most important chart in the essay here.
| Recession | NBER Trough | Initial Claims Peak | Value (’000) | Lead (Weeks) | Covered Employment (millions) | IC / CE (%) |
| 1973 – 75 | 3 / 75 | 2/1/1975 | 561 | 6 | 66.4 | 0.84 |
| 1980 | 7 /1980 | 6/7/1980 | 629 | 6 | 86.6 | 0.73 |
| 1981 – 82 | 11/82 | 10/9/1982 | 674 | 6 | 87.6 | 0.77 |
| 1990 – 91 | 3 / 1991 | 3/30/1991 | 501 | -3 | 106.1 | 0.47 |
| 2001 | 11 / 2001 | 10/20/2001 | 489 | 4 | 128.5 | 0.38 |
| 2007 – 09 | ??? | 4/4/2009 | 660 | ??? | 133.7 | 0.49 |
I have broken up the chart into two charts for readability. The upper chart has data on initial claims for unemployment insurance.
| Recession | NBER Trough | Continuing Claims Peak Date | Value(’000) | Lag (Weeks) | Covered Employment (millions) | CC / CE (%) |
| 1973 – 75 | 3 / 75 | 5/17/1975 | 4,578 | 9 | 66.4 | 6.89 |
| 1980 | 7 /1980 | 7/19/1980 | 3,861 | 0 | 86.6 | 4.46 |
| 1981 – 82 | 11/82 | 10/23/1982 | 4650 | -3 | 87.6 | 5.31 |
| 1990 – 91 | 3 / 1991 | 5/11/1991 | 3,498 | 8 | 106.1 | 3.3 |
| 2001 | 11 / 2001 | 5/31/2003 | 3,716 | 80 | 128.5 | 2.89 |
| 2007 – 09 | ??? | 4/11/2009 | 6,137 | ??? | 133.7 | 4.59 |
This chart looks at continuing claims for unemployment. Continuing claims doesn’t have any predictive power. It is a lagging indicator. On the other hand initial claims, once it peaks, predicts the bottom of the recession in the next six weeks or so.
He uses the seasonally adjusted numbers, I checked the data at the Labor Department and also added the last few weeks on. We are now 4 – 5% below the peak in initial claims. When Gordon wrote the article we were 3% below the peak. Also, all the numbers for unemployment are a four week moving average of the weekly numbers.
Looking at the ratio of initial claims to total employment, the last column on the first table, this recession is in line with the last two and less severe than the first three.
Looking at the last column on the second chart, continuing claims, this recession looks like the first three. It is harder for the unemployed to find new work.
He also discusses false peaks or false signals in the data. Well worth reading.
The market bottoms out before the recession bottoms by, on average, four months. So if, in fact, the peak in initial claims is signaling the bottom of the recession was one or two weeks ago, then the March bottom in the SP500 was the market bottom.
Happy days!
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.