There was an interesting article in Barron’s over the weekend, The Trouble With Transparency by Bill Alpert, about the rebalancing of the Russell 2000 index. On the last trading day of May, the 29th this year, Russell Investments takes a snapshot of the market. It lists all the stocks by market cap starting with the biggest first. The first 1000 stocks are the Russell 1000. The next 2000 constitute the Russell 2000. Then on June 29th they publish the final list. The index mutual funds that track the Russell indices then have to buy the new constituents of the index and sell the stocks that fall out of the index.
There is $2 trillion dollars in mutual funds and ETFs tracking the Russell 1000 and $870 billion tracking the Russell 2000. So there is a lot of money rebalancing at the end of June.
Here is a table, from the Barron’s article, of stocks that are not in the Russell 2000 that may be included next month.
| Name / Ticker | Market Cap ($ millions) | Recent Price | Recent Volume |
| AC Moore Arts / ACMR | 68.14 | 3.30 | 157,000 |
| Arctic Cat / ACAT | 78.33 | 4.33 | 108,000 |
| BonTon Stores / BONT | 73.66 | 4.04 | 134,000 |
| Conexant / CNXT | 65.19 | 1.31 | 239,000 |
| Cryptologic / CRYP | 72.72 | 5.71 | 150,000 |
| Empire Resorts / NYNY | 74.54 | 2.19 | 173,000 |
| ICAD / ICAD | 62.87 | 1.39 | 248,000 |
| Morton’s Rest. / MRT | 67.82 | 4.09 | 104,000 |
| Omega Nav. / ONAV | 72.23 | 4.75 | 379,000 |
| Pure Biosci. / PURE | 77.99 | 2.54 | 273,000 |
| RAE Systems / RAE | 74.32 | 1.25 | 228,000 |
| RXI Pharma / RXII | 79.82 | 5.80 | 82,000 |
| Supercond. Tech / SCON | 62.66 | 3.35 | 130,000 |
| Uranium Energy / UEC | 65.43 | 1.41 | 371,000 |
| Zix / ZIXI | 71.55 | 1.13 | 354,000 |
Compare this with the bottom of the Russell 2000 as it stands now.
| Name / Ticker | Market Cap ($ millions) | Recent Price |
| HSW International / HSWI | 11.3 | 0.21 |
| Quest Resource Corp / QRCP | 12.9 | 0.40 |
| Riviera Holdings Corp / RIV | 15.8 | 1.27 |
| NN Inc / NNBR | 23.9 | 1.47 |
| A H Belo Corp / AHC | 24.6 | 1.20 |
| Commercial Vehicle Group / CVGI | 25.4 | 1.17 |
| GreenHunter Energy / GRH | 27.5 | 1.31 |
| Tri-Valley Corp / TIV | 30.5 | 1.11 |
| Amcore Financial / AMFI | 30.5 | 1.34 |
| China Direct Inc / CDII | 30.6 | 1.30 |
| Midwest Bank Holdings / MBHI | 33.8 | 1.18 |
| Anchor Bancorp Wisconsin / ABCW | 35.4 | 1.64 |
| Akeena Solar / AKHS | 35.6 | 1.11 |
| Lodgian Inc / LGH | 35.8 | 1.65 |
The first two stocks listed on this table are the lowest market cap stocks in the Russell 2000. Eleven and twelve million dollars in market cap, more like micro-caps.
So one way to trade this is to buy the stocks in the first table and short the stocks in the second table. There are a few issues to think about when doing something like this.
1) You want to pair up the longs and shorts by industry. That way you are less affected by the overall movement of the sector for the time that you hold the stock.
2) You want to match up the beta of the stocks you are long with the beta of the stocks that you are short. That will take out the effect of the overall movement of the market. Beta is the correlation of the stock with the market as a whole.
3) Most funds cannot hold stock that trades for less than a dollar, some will not hold stocks that trade for less than $5. In the second table I didn’t include stocks that traded for less than $1 except the first two.
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.